Giant Glory 27.5 2 - 2016
Price: $3,499.95 $2,499.00
| Size | Medium |
|---|---|
| Colors | Black/Yellow |
| Frame | ALUXX SL-grade aluminium, 8" Maestro suspension |
| Fork | RockShox Domain RC, OverDrive steerer, 200mm travel |
| Shock | RockShox Kage R |
| Handlebar | Giant Contact SL DH, 31.8mm |
| Stem | Giant Contact SL DH, Direct mount |
| Seatpost | Giant Contact SL, 30.9mm |
| Saddle | Giant Contact, forward |
| Pedals | N/A |
| Shifters | SRAM X5, trigger 9sp |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM X5 |
| Brakes | SRAM DB5, Hydraulic disc, 200mm |
| Brake Levers | SRAM DB5, Hydraulic disc |
|---|---|
| Cassette | SRAM PG-950 11-26T, 9sp |
| Chain | KMC X9 |
| Crankset | Truvativ Ruktion, 36T w/ MRP G3 Mini steel guide |
| Bottom Bracket | SRAM, Threaded |
| Rims | Giant P-AM2, Double wall |
| Hubs | Giant PDH, [F] 20mm Thru Axle [R] 12x150mm |
| Spokes | Sapim |
| Tires | Schwalbe Magic Mary, Performance, 27.5x2.35 |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:














